Descriptions
FreeKey and value pairs in a grid, for details of a record. The columns collapse to one on narrow screens.
Example

Parameters
Descriptions
| Parameter | Type | Description |
|---|---|---|
Bordered | bool | Draws a thin border. |
ChildContent | RenderFragment | Content rendered inside the component. |
Class | string | Extra CSS classes added to the root element. |
Columns | int | Number of columns on wide screens (1 to 4, default 3). |
Style | string | Inline style added to the root element. |
Vertical | bool | Puts the label above the value. |
DescriptionItem
| Parameter | Type | Description |
|---|---|---|
ChildContent | RenderFragment | Content rendered inside the component. |
Class | string | Extra CSS classes added to the root element. |
Label | string | The term. |
Style | string | Inline style added to the root element. |
Wide | bool | Spans every column. |
Package
Descriptions is part of RayCraft Free. Package: RayCraft.Blazor. It comes from nuget.org. See Getting started.
Send feedbackVersion 1.0.3