ChartToolbar
CompleteLes boutons d'outils du graphique : zoom avant, zoom arrière, déplacer à gauche, déplacer à droite, réinitialiser et exporter.
Fait partie de LineChart
Paramètres
| Paramètre | Type | Description |
|---|---|---|
ShowExport | bool | |
Zoomable | bool | |
CanZoomIn | bool | |
CanZoomOut | bool | |
CanPanLeft | bool | |
CanPanRight | bool |
Événements
| Événement | Type | Description |
|---|---|---|
OnZoomIn | EventCallback | |
OnZoomOut | EventCallback | |
OnPanLeft | EventCallback | |
OnPanRight | EventCallback | |
OnReset | EventCallback | |
OnExport | EventCallback |
Paquet
ChartToolbar fait partie de RayCraft Complete. Paquet : RayCraft.Blazor.Complete. Il provient du flux privé RayCraft et nécessite une licence active. Voir Premiers pas.
Envoyer un retourVersion 1.0.3